Inventory from Yamaha
2023 Viking EPS - Yamaha
$15,699.00
Availability | Brochure |
Style | Side x Side |
Colors | Tactical Green |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2023 Adventurer Super Hauler (EFI) - Yamaha
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Glacier |
Displacement | 402 cc |
Dry Weight | 893 lb. (405 kg) |
Engine Type | Yamaha-built, 402 cc, low-emission single cylinder 60° incline OHV |
2023 Adventurer Super Hauler (AC) - Yamaha
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Glacier |
Dry Weight | Gas EFI: 405 kg (893 lb.) Electric AC (less batteries): 344 kg (758 lb.) |
Engine Type | 48-volt AC Motor |
Fuel Capacity | 22.0 L (5.8 U.S. gal) |
2023 UMAX Two (EFI) - Yamaha
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Glacier Metallic: Jasper, Carbon, Aqua Blue, Noble Orange, Evergreen |
Dry Weight | EFI: 1031.8 lb. (468 kg) AC: 945.8 lb. (429 kg) |
Engine Type | Yamaha-built, 402 cc, low-emission single cylinder 60° incline OHV |
Fuel Capacity | 5.2 US gal. (20 L) |
2023 UMAX Two (AC) - Yamaha
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Glacier Metallic: Jasper, Carbon, Aqua Blue, Noble Orange, Evergreen |
Dry Weight | EFI: 1031.8 lb. (468 kg) AC: 945.8 lb. (429 kg) |
Engine Type | 48-volt AC Motor |
Fuel Capacity | 5.2 US gal. (20 L) |
2023 UMAX Rally (EFI) - Yamaha
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Glacier Metallic: Jasper, Carbon, Aqua Blue, Noble Orange, Evergreen |
Dry Weight | UMAX One: 999.8 lb. (453.5 kg), UMAX Two: 1070.3 lb. (485.5 kg) |
Engine Type | Yamaha-built, 402 cc, low-emission single cylinder 60° incline OHV |
Fuel Capacity | 5.2 US gal. (20 L) |
2023 UMAX Rally (AC) - Yamaha
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Glacier Metallic: Jasper, Carbon, Aqua Blue, Noble Orange, Evergreen |
Dry Weight | UMAX One: 999.8 lb. (453.5 kg), UMAX Two: 1070.3 lb. (485.5 kg) |
Engine Type | 48-volt AC Motor |
Fuel Capacity | 5.2 US gal. (20 L) |
2023 MT-09 - Yamaha
$9,799.00
Availability | Brochure |
Style | Naked |
Colors | Cyan Storm, Matte Raven Black, Team Yamaha Blue |
Engine Type | DOHC, inline 3-cylinder; 4 valves per cylinder |
Displacement | 890cc |
Seat Height | 32.5 in. |
2023 MT-07 - Yamaha
$8,199.00
Availability | Brochure |
Style | Naked |
Colors | Cyan Storm, Matte Stealth Black, Team Yamaha Blue |
Engine Type | DOHC, 4-stroke, 4-valves per cylinder |
Displacement | 689cc |
Seat Height | 31.7 in. |
2023 MT-03 - Yamaha
$4,999.00
Availability | Brochure |
Style | Naked |
Colors | Cyan Storm, Matte Stealth Black, Team Yamaha Blue |
Engine Type | DOHC 4-stroke; 4 valves |
Displacement | 321cc |
Seat Height | 30.7 in. |
2023 Bolt R-Spec - Yamaha
$8,899.00
Availability | Brochure |
Style | Cruiser |
Colors | Storm Gray |
Engine Type | SOHC V-twin; 4 valves |
Displacement | 58 cu.in. (942cc) |
Seat Height | 27.2 in. |
2023 XSR900 - Yamaha
$10,199.00
Availability | Brochure |
Style | Standard |
Colors | Legend Blue |
Engine Type | DOHC inline 3-cylinder 4-stroke; 12 valves |
Displacement | 890cc |
Seat Height | 31.9 in. |
2023 Ténéré 700 - Yamaha
$10,499.00
Availability | Brochure |
Style | Sport Touring |
Colors | Team Yamaha Blue, Shadow Gray |
Engine Type | DOHC 4-stroke; 8 valves |
Displacement | 689cc |
Seat Height | 34.4 in. |
2023 FJR1300ES - Yamaha
$18,299.00
Availability | Brochure |
Style | Sport Touring |
Colors | Cobalt Blue |
Engine Type | DOHC inline 4-cylinder; 16 valves |
Displacement | 1,298cc |
Seat Height | 31.7 or 32.5 in. |
2023 XMAX - Yamaha
$6,099.00
Availability | Brochure |
Style | Standard |
Colors | Granite Gray |
Cooling | Liquid |
Displacement | 292cc |
Engine Type | 4-stroke, SOHC single cylinder; 4 valves |
2023 Zuma 125 - Yamaha
$3,799.00
Availability | Brochure |
Style | Standard |
Colors | Team Yamaha Blue, Matte Black |
Cooling | Liquid |
Displacement | 125cc |
Engine Type | 4-stroke SOHC single; 4 valves |
2024 PW 50 - Yamaha
$1,849.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49 cc) |
Seat Height | 18.7 in. (475 mm) |
Wheelbase | 33.7 in. (856 mm) |
2024 TT-R 230 - Yamaha
$4,699.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 13.6 cu. in. (223 cc) |
Seat Height | 34.3 in. (871.2 mm) |
Wheelbase | 54.5 in. (1384.3 mm) |
2024 TT-R 125LE - Yamaha
$3,599.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124 cc) |
Seat Height | 31.7 in. (805.2 mm) |
Wheelbase | 50 in. (1270 mm) |
2024 YZ250F - Team Yamaha Blue - Yamaha
$8,899.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 38.2 in. (970.3 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2024 TT-R 110E - Yamaha
$2,449.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 6.7 cu. in. (110 cc) |
Seat Height | 26.4 in. (670.6 mm) |
Wheelbase | 42.5 in. (1079.5 mm) |
2024 TT-R 50E - Yamaha
$1,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49 cc) |
Seat Height | 21.9 in. (556.3 mm) |
Wheelbase | 36.4 in. (924.6 mm) |
2024 YZ125 - Team Yamaha Blue - Yamaha
$7,099.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (125 cc) |
Seat Height | 38.6 in. (980.4 mm) |
Wheelbase | 56.9 in. (1445.3 mm) |
2024 YZ250 - Team Yamaha Blue - Yamaha
$7,999.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 38.4 in. (975.4 mm) |
Wheelbase | 58.5 in. (1485.9 mm) |
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 5.2 cu. in. (85 cc) |
Seat Height | 33.1 in. (840.7 mm) |
Wheelbase | 49.4 in. (1254.8 mm) |
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 4 cu. in. (65 cc) |
Seat Height | 29.7 in. (754.4 mm) |
Wheelbase | 44.9 in. (1140.5 mm) |
2024 YZ450F - Team Yamaha Blue - Yamaha
$9,999.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.5 cu. in. (450 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2024 YZ 450F 50th Anniversary - Yamaha
$10,199.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.5 cu. in. (450 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2024 YZ 250F 50th Anniversary - Yamaha
$9,099.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 38.2 in. (970.3 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2024 YZ 125 50th Anniversary - Yamaha
$7,299.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (125 cc) |
Seat Height | 38.6 in. (980.4 mm) |
Wheelbase | 56.9 in. (1445.3 mm) |